Room 207, 108 Creative Square Yujinggang Road Shanghai China
Welcome to our selection of eco-friendly paper bags designed to meet your packaging needs. Each of our bags combines style with sustainability, providing you with a practical and environmentally conscious solution.
Item | P/N | Color | Weight of Paper | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
Twist Handle Paper Bag | SSY-TH-01 | Brown/Colorful |
80gsm/ 90gsm/ 100gsm/110gsm/130gsm (Can Be Customized) |
13x10x27 | 600 | 41*36*52 | 0.076752 |
SSY-TH-02 | Brown/Colorful | 15x8x21 | 600 | 35*51*52 | 0.09282 | ||
SSY-TH-03 | Brown/Colorful | 18x8x22 | 400 | 36*40*52 | 0.07488 | ||
SSY-TH-04 | Brown/Colorful | 21x11x27 | 400 | 41*46*52 | 0.098072 | ||
SSY-TH-05 | Brown/Colorful | 21x14x27 | 400 | 41*46*52 | 0.109388 | ||
SSY-TH-06 | Brown/Colorful | 23x15x27 | 400 | 41*50*52 | 0.1189 | ||
SSY-TH-07 | Brown/Colorful | 25x13x27 | 400 | 41*54*52 | 0.115128 | ||
SSY-TH-08 | Brown/Colorful | 25x13x33 | 400 | 47*54*52 | 0.131976 | ||
SSY-TH-09 | Brown/Colorful | 25x18x28 | 400 | 42*54*52 | 0.117936 | ||
SSY-TH-10 | Brown/Colorful | 26x17x31 | 400 | 45*56*52 | 0.13104 | ||
SSY-TH-11 | Brown/Colorful | 26x20x27 | 400 | 41*56*52 | 0.119392 | ||
SSY-TH-12 | Brown/Colorful | 28x15x28 | 200 | 42*30*52 | 0.06552 | ||
SSY-TH-13 | Brown/Colorful | 28x18x33 | 200 | 47*30*52 | 0.07332 | ||
SSY-TH-14 | Brown/Colorful | 28x22x28 | 100 | 47*30*31 | 0.04371 | ||
SSY-TH-15 | Brown/Colorful | 33x18x33 | 100 | 47*35*31 | 0.050995 | ||
SSY-TH-16 | Brown/Colorful | 45x15x47 | 100 | 61*47*31 | 0.088877 | ||
Twist Handle Paper Bag -Horizontal | SSY-TH-17 | Brown/Colorful | 35x13x28 Horizontal | 150 | 49*30*46.5 | 0.068355 | |
SSY-TH-18 | Brown/Colorful | 45x15x36 Horizontal | 150 | 50*47*46.5 | 0.109275 | ||
SSY-TH-19 | Brown/Colorful | 35x22x30 Horizontal | 150 | 44*37*46.5 | 0.075702 | ||
SSY-TH-20 | Brown/Colorful | 31.5x11x25 Horizontal | 150 | 39*33.5*46.5 | 0.0607523 |
Item | P/N | Color | Weight of Paper (gsm) | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
Flat Handle Paper Bag | SSY-FH-01 | Brown/Colorful |
80gsm/ 90gsm/ 100gsm/110gsm/130gsm (Can Be Customized) |
15x15x17 | 600 | 31*51*52 | 0.082212 |
SSY-FH-02 | Brown/Colorful | 17.5x11x24 | 400 | 38*39*52 | 0.077064 | ||
SSY-FH-03 | Brown/Colorful | 21.5x16.5x26 | 400 | 40*47*52 | 0.09776 | ||
SSY-FH-04 | Brown/Colorful | 18x18x18 | 400 | 32*40*52 | 0.06656 | ||
SSY-FH-05 | Brown/Colorful | 24x14x20 | 400 | 38*44*52 | 0.086944 | ||
SSY-FH-06 | Brown/Colorful | 20x20x22 | 400 | 36*44*52 | 0.082368 | ||
SSY-FH-07 | Brown/Colorful | 25x18x25 | 400 | 49*54*52 | 0.137592 | ||
SSY-FH-08 | Brown/Colorful | 25x25x25 | 400 | 49*54*52 | 0.137592 | ||
SSY-FH-09 | Brown/Colorful | 22x22x22 | 400 | 36*48*52 | 0.089856 | ||
SSY-FH-10 | Brown/Colorful | 28x28x28 | 200 | 42*30*52 | 0.06552 | ||
SSY-FH-11 | Brown/Colorful | 30x30x30 | 200 | 44*32*52 | 0.073216 | ||
SSY-FH-12 | Brown/Colorful | 26x21.5x21.5 | 200 | 40*47*52 | 0.09776 |
Item | P/N | Color | Weight of Paper (gsm) | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
Die-Cut Handle Paper Bag | SSY-DCH-01 | Brown/Colorful |
80gsm/ 90gsm/ 100gsm/110gsm/130gsm (Can Be Customized) |
20x12.5x30 | 400 | 44*44*52 | 0.100672 |
SSY-DCH-02 | Brown/Colorful | 23x15x28 | 400 | 42*50*52 | 0.1092 | ||
SSY-DCH-03 | Brown/Colorful | 25x14x33 | 400 | 47*54*52 | 0.131976 | ||
SSY-DCH-04 | Brown/Colorful | 28x15x28 | 200 | 42*30*52 | 0.06552 |
Item | P/N | Color | Weight of Paper (gsm) | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
SOS Paper Bag | SSY-SOS-01 | Brown/Colorful |
70gsm/ 80gsm/ 90gsm/ 100gsm (Can Be Customized) |
13x8x24 | 600 | 38*45*52 | 0.08892 |
SSY-SOS-02 | Brown/Colorful | 15x9.5x28 | 400 | 42*34*52 | 0.074256 | ||
SSY-SOS-03 | Brown/Colorful | 15x9.5x30 | 400 | 44*34*52 | 0.077792 | ||
SSY-SOS-04 | Brown/Colorful | 15.5x10x30 | 400 | 44*35*52 | 0.08008 | ||
SSY-SOS-05 | Brown/Colorful | 18x11x30 | 400 | 44*40*52 | 0.09152 | ||
SSY-SOS-06 | Brown/Colorful | 18x11x32 | 400 | 46*40*52 | 0.09568 | ||
SSY-SOS-07 | Brown/Colorful | 19x13x26 | 400 | 40*42*52 | 0.08736 | ||
SSY-SOS-08 | Brown/Colorful | 21x14x25 | 400 | 39*46*52 | 0.093288 | ||
SSY-SOS-09 | Brown/Colorful | 25x13x28 | 200 | 42*27*52 | 0.058968 | ||
SSY-SOS-10 | Brown/Colorful | 25x13x33 | 200 | 47*27*52 | 0.065988 | ||
SSY-SOS-11 | Brown/Colorful | 28x15x28 | 200 | 42*30*52 | 0.06552 |
Item | P/N | Color | Weight of Paper (gsm) | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
Wine Paper Bag | SSY-WB-01 | Brown/Colorful |
200gsm/210gsm/220sgm/230gsm/260gsm (Can Be Customized) |
11*9*35 | 300 | 39*38*35 | 0.05187 |
SSY-WB-02 | Brown/Colorful | 12*10*36 | 300 | 40*38*38 | 0.05776 | ||
SSY-WB-03 | Brown/Colorful | 17*9*35 | 200 | 39*38*38 | 0.056316 | ||
SSY-WB-04 | Brown/Colorful | 18*9.5*35 | 200 | 39*38*38 | 0.056316 |
Item | P/N | Color | Weight of Paper (gsm) | Dimensions(cm) | QTY/ Carton | Carton Dimensions(mm) | Carton Dimensions |
Luxury Bag-Vertical | SSY-VS-01 | Brown/Colorful | 200gsm/220sgm/230gsm (Can Be Customized) | 14x7x15 | 400 | 42*32*41 | 0.055104 |
SSY-VS-02 | Brown/Colorful | 15x6x20 | 400 | 42*44*41 | 0.075768 | ||
SSY-VS-03 | Brown/Colorful | 18x10x23 | 200 | 29*40*41 | 0.04756 | ||
SSY-VS-04 | Brown/Colorful | 20x9.5x28 | 200 | 34*40*41 | 0.05576 | ||
SSY-VS-05 | Brown/Colorful | 22x12x28 | 200 | 48*34*41 | 0.066912 | ||
SSY-VS-06 | Brown/Colorful | 26x12x32 | 100 | 36*40*28 | 0.04032 | ||
SSY-VS-07 | Brown/Colorful | 28x10x33 | 100 | 39*40*30 | 0.0468 | ||
SSY-VS-08 | Brown/Colorful | 26x9x36 | 100 | 40*40*28 | 0.0448 | ||
SSY-VS-09 | Brown/Colorful | 28x15x35 | 100 | 39*40*30 | 0.0468 | ||
SSY-VS-10 | Brown/Colorful | 30x12x40 | 100 | 44*40*32 | 0.05632 | ||
Luxury Bag-Horizontal | SSY-HS-01 | Brown/Colorful | 200gsm/220sgm/230gsm (Can Be Customized) | 16x7x13 | 400 | 40*40*28 | 0.0448 |
SSY-HS-02 | Brown/Colorful | 23x10x18 | 200 | 27*40*38 | 0.04104 | ||
SSY-HS-03 | Brown/Colorful | 27x8x21 | 200 | 31*40*44 | 0.05456 | ||
SSY-HS-04 | Brown/Colorful | 29x10x23 | 100 | 33*40*25 | 0.033 | ||
SSY-HS-05 | Brown/Colorful | 32x11.5x26 | 100 | 36*40*28 | 0.04032 | ||
SSY-HS-06 | Brown/Colorful | 35x13x26 | 100 | 39*40*28 | 0.04368 | ||
SSY-HS-07 | Brown/Colorful | 35x15x32 | 100 | 39*40*34 | 0.05304 | ||
SSY-HS-08 | Brown/Colorful | 40x12.5x30 | 100 | 44*40*32 | 0.05632 | ||
SSY-HS-09 | Brown/Colorful | 42x14x32 | 100 | 46*40*34 | 0.06256 | ||
SSY-HS-10 | Brown/Colorful | 46x15x35 | 100 | 50*40*37 | 0.074 | ||
Luxury Bag-Square | SSY-SH-01 | Brown/Colorful |
200gsm/220sgm/230gsm (Can Be Customized) |
10x6x10 | 900 | 42*40*32 | 0.05376 |
SSY-SH-02 | Brown/Colorful | 15x10x15 | 600 | 38*40*47 | 0.07144 | ||
SSY-SH-03 | Brown/Colorful | 20x10x20 | 400 | 48*40*42 | 0.08064 | ||
SSY-SH-04 | Brown/Colorful | 25x12x25 | 100 | 29*40*27 | 0.03132 | ||
SSY-SH-05 | Brown/Colorful | 30x15x30 | 100 | 34*40*32 | 0.04352 | ||
SSY-SH-06 | Brown/Colorful | 10x10x10 | 900 | 42*40*32 | 0.05376 | ||
SSY-SH-07 | Brown/Colorful | 15x15x15 | 600 | 38*40*47 | 0.07144 | ||
SSY-SH-08 | Brown/Colorful | 20x20x20 | 400 | 48*40*42 | 0.08064 | ||
SSY-SH-09 | Brown/Colorful | 25x25x25 | 100 | 29*40*27 | 0.03132 | ||
SSY-SH-10 | Brown/Colorful | 30x30x30 | 100 | 34*40*32 | 0.04352 |